<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consequences of Cholesterol (Cholesterol #2)</title>
	<atom:link href="http://www.medicalproblem.info/consequences-of-cholesterol-cholesterol-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medicalproblem.info/consequences-of-cholesterol-cholesterol-2</link>
	<description>Medical Answers and Reviews</description>
	<lastBuildDate>Sat, 26 Jun 2010 11:49:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=8712</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jemahon4</title>
		<link>http://www.medicalproblem.info/consequences-of-cholesterol-cholesterol-2/comment-page-1#comment-2129</link>
		<dc:creator>jemahon4</dc:creator>
		<pubDate>Sat, 12 Jun 2010 20:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalproblem.info/consequences-of-cholesterol-cholesterol-2#comment-2129</guid>
		<description>For those who deny elevated cholesterol plays a role in CAD, you&#039;re sticking your head in the sand. I was diagnosed with high cholesterol at age 23, for the next 23 years I ignored my Dr. and didn&#039;t take steps to lower it, last July 6Th, I needed to undergo angioplasty and stents due to a 90+ % blockage in my mid LAD artery (The Widowmaker).  I couldn&#039;t walk 200ft without angina, I now run and walk 2 miles per day. Watch your cholesterol and take meds ONLY if needed. </description>
		<content:encoded><![CDATA[<p>For those who deny elevated cholesterol plays a role in CAD, you&#8217;re sticking your head in the sand. I was diagnosed with high cholesterol at age 23, for the next 23 years I ignored my Dr. and didn&#8217;t take steps to lower it, last July 6Th, I needed to undergo angioplasty and stents due to a 90+ % blockage in my mid LAD artery (The Widowmaker).  I couldn&#8217;t walk 200ft without angina, I now run and walk 2 miles per day. Watch your cholesterol and take meds ONLY if needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shoban23</title>
		<link>http://www.medicalproblem.info/consequences-of-cholesterol-cholesterol-2/comment-page-1#comment-2130</link>
		<dc:creator>Shoban23</dc:creator>
		<pubDate>Thu, 08 Apr 2010 16:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalproblem.info/consequences-of-cholesterol-cholesterol-2#comment-2130</guid>
		<description>The doctor in the video says that they are only two types of lipoproteins.... as i know there are 5 types of lipoproteins such as chylomicrons, VLDL, LDL, IDL and HDL... all of these lipoproteins contain a certain amount of cholesterol... just that the composition of cholesterol in HDL and LDL is high.. This doesn&#039;t mean that we have to ignore the other lipoproteins....</description>
		<content:encoded><![CDATA[<p>The doctor in the video says that they are only two types of lipoproteins&#8230;. as i know there are 5 types of lipoproteins such as chylomicrons, VLDL, LDL, IDL and HDL&#8230; all of these lipoproteins contain a certain amount of cholesterol&#8230; just that the composition of cholesterol in HDL and LDL is high.. This doesn&#8217;t mean that we have to ignore the other lipoproteins&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsmeclipsegsx</title>
		<link>http://www.medicalproblem.info/consequences-of-cholesterol-cholesterol-2/comment-page-1#comment-2131</link>
		<dc:creator>dsmeclipsegsx</dc:creator>
		<pubDate>Sat, 12 Sep 2009 20:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalproblem.info/consequences-of-cholesterol-cholesterol-2#comment-2131</guid>
		<description>man this is not good, my LDL is 400 and it needs to be below 200, and i have heart pains once in a while.. damn :(</description>
		<content:encoded><![CDATA[<p>man this is not excellent, my LDL is 400 and it needs to be below 200, and i have heart pains once in a while.. damn <img src='http://www.medicalproblem.info/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

